Partner with Abuja Agro Exhibition 2025

Be a part of this great event! Sponsors enjoy full program inclusion, prime exhibition stands, digital promotions, and direct branding opportunities. Receive a special award of appreciation and interact with key government and private stakeholders.

| Stand | Size (S & M) | Amount | Event Pass |
|---|---|---|---|
| Prime Stand 1 | 200 | ₦1,000,000 | 5 Passes |
| Prime Stand 2 | 100 | ₦500,000 | 3 Passes |
| Prime Stand 3 | 50 | ₦250,000 | 2 Passes |
| Prime Stand 4 | 40 | ₦150,000 | 1 Pass |
| Prime Stand 5 | 20 | ₦100,000 | 1 Pass |
| Cooperative Stand | 60 | ₦300,000 | 3 Passes |
| GSM Stand | 10 | ₦50,000 | 1 Pass |
| Food Vendor Stand | 10 | ₦50,000 | 1 Pass |
| Shall Scheme | 30 | ₦200,000 | 1 Pass |
30% Discount available for early booking!
Account Name: Koko Mega Farm Agro Biz Ltd
Sterling Bank: 0098726515
Access Bank: 0104315908
For Enquiries: Call +2348068829446